Technical Specifications
| Brand / OEM | Lexar |
| Hardware Category | Storage (SSD) |
| Detailed Specifications | 512GB / M.2 2280 / PCIe Gen3x4 NVMe 1.4 / 3D TLC (up to 3500MB/s Read, 2400MB/s Write) |
| Warranty Status | Lifetime Local Warranty |

4.250,00 EGP
• Capacity: 512GB
• Form Factor: M.2 2280
• Interface: PCIe Gen3x4, NVMe 1.4
• Performance: Read speeds up to 3500MB/s for demanding workloads and gaming.
• Reliability: Shock and vibration resistant with no moving parts.
• Warranty: Official Local Warranty.
| Brand / OEM | Lexar |
| Hardware Category | Storage (SSD) |
| Detailed Specifications | 512GB / M.2 2280 / PCIe Gen3x4 NVMe 1.4 / 3D TLC (up to 3500MB/s Read, 2400MB/s Write) |
| Warranty Status | Lifetime Local Warranty |
| Brand | Lexar |
|---|---|
| Warranty | Lifetime Local Warranty |
| Category | Storage (SSD) |
Reviews
There are no reviews yet.