Technical Specifications
| Brand / OEM | Lexar |
| Hardware Category | Storage (SSD) |
| Detailed Specifications | 500GB / M.2 2280 / PCIe Gen3x4 NVMe 1.4 (up to 3300MB/s Read, 1700MB/s Write) |
| Warranty Status | Lifetime Local Warranty |

4.100,00 EGP
• Capacity: 500GB
• Form Factor: M.2 2280
• Interface: PCIe Gen3x4, NVMe 1.4
• Performance: Read speeds up to 3300MB/s for faster boot-ups and load times.
• Reliability: Shock and vibration resistant with no moving parts.
• Warranty: Official Local Warranty.
| Brand / OEM | Lexar |
| Hardware Category | Storage (SSD) |
| Detailed Specifications | 500GB / M.2 2280 / PCIe Gen3x4 NVMe 1.4 (up to 3300MB/s Read, 1700MB/s Write) |
| Warranty Status | Lifetime Local Warranty |
| Brand | Lexar |
|---|---|
| Warranty | Lifetime Local Warranty |
| Category | Storage (SSD) |
Reviews
There are no reviews yet.